2011 WEST OF ENGLAND PREMIER LEAGUE
GLOS/WILTS DIVISION
Date | Opposition | Time | Ground | Result |
07/05/2011 | Goatacre CC | 13:00 | Broadleys | Abanoned |
14/05/2011 | Swindon CC | 13:00 | Swindon | Lost |
21/05/2011 | Rockhampton CC | 13:00 | The Boundary Field | Won |
28/05/2011 | Stroud CC | 13:00 | Cranham | Lost |
04/06/2011 | Potterne CC | 13:00 | The Grove | Won |
11/06/2011 | Biddestone CC | 13:00 | Broadleys | Won |
18/06/2011 | Dumbleton CC | 13:00 | Dumbleton Cricket Club | Abanoned |
25/06/2011 | Cheltenham CC | 13:00 | Broadleys | Lost |
02/07/2011 | Trowbridge CC | 13:00 | The County Ground | Lost |
09/07/2011 | Swindon CC | 13:00 | Broadleys | Cancelled |
16/07/2011 | Rockhampton CC | 13:00 | Broadleys | Cancelled |
23/07/2011 | Stroud CC | 13:00 | Broadleys | Won |
30/07/2011 | Potterne CC | 13:00 | Broadleys | Lost |
06/08/2011 | Biddestone CC | 13:00 | Biddestone C.C | Lost |
13/08/2011 | Dumbleton CC | 13:00 | Broadleys | Won |
20/08/2011 | Cheltenham CC | 12:30 | Victoria Ground | Lost |
27/08/2011 | Trowbridge CC | 12:30 | Broadleys | Cancelled |
03/09/2011 | Goatacre CCI | 12:30 | Goatacre Cricket Ground | Lost |
FINAL LEAGUE TABLE
Goatacre CC | 18 | 10 | 3 | 0 | 4 | 1 | 57 | 61 | 0 | 16 | 218 |
Biddestone CC | 18 | 8 | 5 | 0 | 5 | 0 | 39 | 59 | 0 | 13 | 178 |
Potterne CC | 18 | 7 | 6 | 0 | 4 | 1 | 57 | 51 | 0 | 13 | 178 |
Swindon CC | 18 | 8 | 7 | 0 | 2 | 1 | 55 | 68 | 2 | 13 | 201 |
Cheltenham CC | 18 | 8 | 7 | 0 | 3 | 0 | 49 | 69 | 2 | 13 | 196 |
Trowbridge CC | 18 | 6 | 6 | 0 | 4 | 2 | 41 | 44 | 0 | 12 | 145 |
Rockhampton CC | 18 | 6 | 8 | 0 | 4 | 0 | 62 | 48 | 4 | 11 | 166 |
Stroud CC | 18 | 4 | 8 | 0 | 4 | 2 | 40 | 49 | 2 | 10 | 127 |
Marshfield CC | 18 | 5 | 8 | 0 | 3 | 2 | 31 | 46 | 0 | 9 | 127 |
Dumbleton CC | 18 | 6 | 10 | 0 | 1 | 1 | 57 | 47 | 10 | 9 |
154 |
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
James Williams | 14 | 14 | 2 | 531 | 78 | 44.25 | 3 | 0 |
Patrick Grieshaber | 13 | 13 | 1 | 280 | 67* | 23.33 | 2 | 0 |
Daniel Veal | 14 | 14 | 0 | 269 | 55 | 19.21 | 1 | 0 |
Russell Lodge | 11 | 11 | 3 | 182 | 70* | 22.75 | 1 | 0 |
Rupert Crockett | 9 | 8 | 1 | 151 | 42 | 21.57 | 0 | 0 |
Wayne Pascall | 9 | 9 | 0 | 113 | 40 | 12.56 | 0 | 0 |
Ben Gardner | 14 | 13 | 3 | 101 | 31 | 10.1 | 0 | 0 |
Mike Atkins | 8 | 8 | 0 | 90 | 32 | 11.25 | 0 | 0 |
Bobby Jenkins | 5 | 5 | 0 | 84 | 46 | 16.8 | 0 | 0 |
Matt Hobbs | 10 | 10 | 0 | 76 | 18 | 7.6 | 0 | 0 |
Imraj Heer | 14 | 9 | 4 | 75 | 19 | 15 | 0 | 0 |
Harvey George | 1 | 1 | 1 | 71 | 71* | 1 | 0 | |
Matt Watson | 7 | 5 | 0 | 50 | 20 | 10 | 0 | 0 |
Jeremy Bond | 2 | 2 | 1 | 36 | 36 | 36 | 0 | 0 |
Andy Jenkins | 1 | 1 | 0 | 30 | 30 | 30 | 0 | 0 |
Richard Guy | 1 | 1 | 0 | 28 | 28 | 28 | 0 | 0 |
William Pascall | 6 | 5 | 0 | 24 | 8 | 4.8 | 0 | 0 |
Jim Creed | 2 | 2 | 0 | 21 | 13 | 10.5 | 0 | 0 |
Joe Mummery | 1 | 1 | 0 | 16 | 16 | 16 | 0 | 0 |
Matt Ticehurst | 2 | 2 | 1 | 14 | 14* | 14 | 0 | 0 |
Ben White | 3 | 2 | 0 | 6 | 6 | 3 | 0 | 0 |
Craig McCrum | 2 | 2 | 1 | 5 | 5* | 5 | 0 | 0 |
Andrew Griffiths | 5 | 4 | 0 | 3 | 2 | 0.75 | 0 | 0 |
Tom Clist | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Sam Burnstone | 1 | 1 | 1 | 1 | 1* | 0 | 0 | |
Tom Bright | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Rahn Heer | 4 | 2 | 2 | 1 | 1* | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Average | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Ben Gardner | 131.2 | 8 | 619 | 21 | 4/31 | 0 | 4.71 | 37.54 | 29.48 | 22.34 |
Wayne Pascall | 95.5 | 19 | 356 | 20 | 4/29 | 0 | 3.72 | 28.74 | 17.8 | 28.99 |
Imraj Heer | 119.4 | 15 | 532 | 15 | 3/69 | 0 | 4.44 | 47.88 | 35.47 | 15.96 |
Matt Watson | 56.2 | 3 | 313 | 13 | 4/51 | 0 | 5.56 | 25.98 | 24.08 | 38.24 |
William Pascall | 27 | 3 | 141 | 5 | 2/24 | 0 | 5.22 | 32.4 | 28.2 | 14.71 |
Andrew Griffiths | 15 | 2 | 87 | 4 | 2/12 | 0 | 5.8 | 22.5 | 21.75 | 16.67 |
James Williams | 53 | 6 | 255 | 4 | 2/18 | 0 | 4.81 | 79.5 | 63.75 | 10.0 |
Ben White | 20.5 | 3 | 71 | 4 | 2/7 | 0 | 3.41 | 31.2 | 17.75 | 23.53 |
Matt Cox | 8 | 2 | 30 | 2 | 2/30 | 0 | 3.75 | 24.0 | 15.0 | 22.22 |
Rahn Heer | 44 | 7 | 240 | 2 | 1/55 | 0 | 5.45 | 132.0 | 120.0 | 7.41 |
Russell Lodge | 31 | 5 | 156 | 2 | 1/22 | 0 | 5.03 | 93.0 | 78.0 | 5.13 |
Craig McCrum | 2 | 0 | 20 | 0 | 0/20 | 0 | 10.0 | 0.0 | ||
Jeremy Bond | 1 | 0 | 8 | 0 | 0/8 | 0 | 8.0 | 0.0 | ||
Jamil Khalil | 4 | 0 | 26 | 0 | 0/26 | 0 | 6.5 | 0.0 |
2011 2ND XI GLOS/WILTS DIVISION
Date | Opposition | Venue | Result |
07/05/2011 | Goatacre CC | Away | Lost |
14/05/2011 | Swindon CC | Broadleys | Lost |
21/05/2011 | Rockhampton CC | Broadleys | Won |
28/05/2011 | Stroud CC | Broadleys | Cancelled |
04/06/2011 | Potterne CC - 2nd XI | Broadleys | Lost |
11/06/2011 | Biddestone CC | Away | Lost |
18/06/2011 | Dumbleton CC | Broadleys | Cancelled |
25/06/2011 | Cheltenham CC | Away | Lost |
02/07/2011 | Trowbridge CC | Broadleys | Won |
09/07/2011 | Swindon CC | Away | Lost |
16/07/2011 | Rockhampton CC | Away | Cancelled |
23/07/2011 | Stroud CC | Away | Lost |
30/07/2011 | Potterne CC | Away | Lost |
06/08/2011 | Biddestone CC | Broadleys | Lost |
13/08/2011 | Dumbleton CC | Away | Lost |
20/08/2011 | Cheltenham CC | Broadleys | Lost |
27/08/2011 | Trowbridge CC | Away | Won |
03/09/2011 | Goatacre CC | Broadleys | Lost |
FINAL LEAGUE TABLE
Team | |||||||||||
Cheltenham CC | 18 | 12 | 3 | 1 | 2 | 0 | 80 | 77 | 0 | 17 | 282 |
Dumbleton CC | 18 | 9 | 4 | 0 | 4 | 1 | 77 | 47 | 0 | 16 | 214 |
Swindon CC, Wilts | 18 | 12 | 5 | 0 | 1 | 0 | 80 | 58 | 0 | 15 | 258 |
Biddestone CC | 18 | 9 | 6 | 0 | 2 | 1 | 66 | 61 | 0 | 14 | 217 |
Goatacre CC | 18 | 9 | 5 | 0 | 4 | 0 | 61 | 51 | 0 | 14 | 202 |
Potterne CC | 18 | 7 | 6 | 1 | 4 | 0 | 63 | 51 | 0 | 13 | 189 |
Stroud CC | 18 | 5 | 7 | 0 | 5 | 1 | 59 | 47 | 0 | 13 | 156 |
Rockhampton CC | 18 | 5 | 10 | 0 | 2 | 1 | 56 | 49 | 0 | 10 | 155 |
Marshfield CC | 18 | 3 | 12 | 0 | 3 | 0 | 43 | 48 | 0 | 8 | 121 |
Trowbridge CC | 18 | 1 | 14 | 0 | 3 | 0 | 38 | 42 | 0 | 6 | 90 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), t - Tied ( 5 ), c - Cancelled ( 0 ), a - Abandoned ( 0 ), Ave - Average points, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | Run Rate |
---|---|---|---|---|---|---|---|---|---|
Wayne Pascall | 4 | 4 | 0 | 200 | 88 | 50 | 2 | 0 | |
Hugh Tayler | 9 | 9 | 1 | 149 | 36* | 18.63 | 0 | 0 | 46.88 |
Tom Clist | 10 | 9 | 2 | 134 | 50 | 19.14 | 1 | 0 | 41.67 |
Richard Guy | 6 | 6 | 0 | 126 | 46 | 21 | 0 | 0 | 0 |
Keith Pullin | 4 | 4 | 1 | 125 | 50 | 41.67 | 1 | 0 | |
Mark Crawford | 9 | 9 | 1 | 120 | 38 | 15 | 0 | 0 | 45.24 |
William Pascall | 4 | 4 | 1 | 118 | 61* | 39.33 | 1 | 0 | |
Ben Creed | 3 | 3 | 0 | 109 | 40 | 36.33 | 0 | 0 | 43.59 |
Jim Creed | 2 | 2 | 0 | 95 | 71 | 47.5 | 1 | 0 | |
Andy Jenkins | 7 | 6 | 0 | 87 | 29 | 14.5 | 0 | 0 | 112.5 |
Josh Gardner | 13 | 13 | 0 | 72 | 27 | 5.54 | 0 | 0 | 12.5 |
Johnny Heyel | 9 | 8 | 2 | 68 | 41 | 11.33 | 0 | 0 | 0 |
Rob Iles | 5 | 5 | 0 | 64 | 43 | 12.8 | 0 | 0 | 0 |
Bobby Jenkins | 1 | 1 | 0 | 53 | 53 | 53 | 1 | 0 | |
Matt Cox | 15 | 11 | 5 | 53 | 15 | 8.83 | 0 | 0 | 9.43 |
Jeremy Bond | 11 | 8 | 1 | 52 | 17 | 7.43 | 0 | 0 | 16.67 |
Chris Bolter | 5 | 4 | 0 | 50 | 29 | 12.5 | 0 | 0 | |
Matt Ticehurst | 3 | 2 | 0 | 49 | 48 | 24.5 | 0 | 0 | 88.89 |
Rahn Heer | 10 | 7 | 1 | 35 | 19 | 5.83 | 0 | 0 | 15.38 |
Mike Atkins | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 | |
Andrew Griffiths | 8 | 7 | 2 | 13 | 7 | 2.6 | 0 | 0 | 25.93 |
Henry Trutch | 3 | 3 | 0 | 11 | 6 | 3.67 | 0 | 0 | 20 |
Rob Caddick | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | |
Patrick Grieshaber | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | |
George Woodward | 2 | 1 | 1 | 3 | 3* | 0 | 0 | ||
Craig McCrum | 7 | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
Sam Burnstone | 3 | 2 | 1 | 2 | 2* | 2 | 0 | 0 | |
Harry Smith | 2 | 2 | 2 | 1 | 1* | 0 | 0 | 33.33 | |
Rhidian McGuire | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Joe Mummery | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave. | % Wickets |
---|---|---|---|---|---|---|---|---|---|---|
Matt Cox | 129 | 15 | 616 | 17 | 3/16 | 0 | 4.78 | 45.53 | 36.24 | 18.09 |
Andrew Griffiths | 65 | 12 | 259 | 14 | 4/14 | 0 | 3.98 | 27.86 | 18.5 | 27.45 |
Rahn Heer | 103 | 19 | 357 | 11 | 3/27 | 0 | 3.47 | 56.18 | 32.45 | 17.46 |
Tom Clist | 46.1 | 2 | 294 | 10 | 3/20 | 0 | 6.36 | 27.72 | 29.4 | 22.22 |
Craig McCrum | 50 | 6 | 272 | 7 | 2/43 | 0 | 5.44 | 42.86 | 38.86 | 17.07 |
Matt Ticehurst | 15.1 | 2 | 46 | 7 | 4/15 | 0 | 3.03 | 13.03 | 6.57 | 38.89 |
Johnny Heyel | 26.3 | 1 | 165 | 6 | 3/40 | 0 | 6.23 | 26.5 | 27.5 | 19.35 |
Wayne Pascall | 35 | 3 | 186 | 5 | 3/45 | 0 | 5.31 | 42.0 | 37.2 | 21.74 |
Rob Iles | 27 | 0 | 164 | 3 | 2/85 | 0 | 6.07 | 54.0 | 54.67 | 15.79 |
William Pascall | 19 | 1 | 119 | 2 | 1/33 | 0 | 6.26 | 57.0 | 59.5 | 8.33 |
Harry Smith | 11 | 0 | 93 | 1 | 1/40 | 0 | 8.45 | 66.0 | 93.0 | 11.11 |
Jeremy Bond | 12 | 1 | 66 | 1 | 1/20 | 0 | 5.5 | 72.0 | 66.0 | 5.26 |
Mark Crawford | 5 | 0 | 46 | 1 | 1/46 | 0 | 9.2 | 30.0 | 46.0 | 25.0 |
Chris Bolter | 4 | 0 | 28 | 0 | 0/28 | 0 | 7.0 | 0.0 | ||
Henry Trutch | 9 | 1 | 54 | 0 | 0/23 | 0 | 6.0 | 0.0 | ||
Sam Burnstone | 6 | 0 | 49 | 0 | 0/20 | 0 | 8.17 | 0.0 | ||
Jim Creed | 6 | 0 | 38 | 0 | 0/10 | 0 | 6.33 | 0.0 |
2011 WILTSHIRE CRICKET LEAGUE DIVISION 7
Date | Opposition | Venue | Result |
Sat 7 May | Goatacre 3 | A | Goatacre 3 won by 3 wickets |
Sat 21 May | Beanacre 2 | A | Marshfield 3 won by 3 wickets |
Sat 28 May | Buscot Park 2 | H | Marshfield 3 won by 77 runs |
Sat 4 June | Winsley 3 | A | Marshfield 3 won by 49 runs |
Sat 11 June | Potterne 4 | A | Potterne 4 won by 19 runs |
Sat 18 June | Highworth 2 | H | Marshfield 3 won by 31 runs |
Sat 25 June | Lacock 2 | A | Match cancelled |
Sat 2 July | Marlborough 3 | H | Marshfield 3 won by 61 runs |
Sat 9 July | Goatacre 3 | H | Goatacre 3 won by 4 wickets |
Sat 23 July | Beanacre 2 | H | Marshfield 3 won by 2 wickets |
Sat 30 July | Buscot Park 2 | A | Marshfield 3 won by 165 runs |
Sat 6 August | Winsley 3 | H | Marshfield 3 won by 68 runs |
Sat 13 August | Potterne 4 | H | Marshfield 3 won by 4 wickets |
Sat 20 August | Highworth 2 | A | Marshfield 3 won by 114 runs |
Sat 27 August | Lacock 2 | H | Marshfield 3 won by 48 runs |
Sat 3 September | Marlborough 3 | A | Marshfield 3 won by 42 runs |
FINAL LEAGUE TABLE
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Keith Pullin | 8 | 8 | 1 | 333 | 132* | 47.57 | 2 | 1 |
Richard Guy | 6 | 6 | 1 | 192 | 93 | 38.4 | 2 | 0 |
Andy Wills | 15 | 14 | 1 | 174 | 38 | 13.38 | 0 | 0 |
Tom Clist | 5 | 5 | 0 | 164 | 52 | 32.8 | 1 | 0 |
Rob Iles | 6 | 6 | 1 | 156 | 53 | 31.2 | 1 | 0 |
Robert Redman | 12 | 12 | 2 | 141 | 63* | 14.1 | 1 | 0 |
Simon Bishop | 13 | 10 | 2 | 139 | 63 | 17.38 | 1 | 0 |
A Dalmedo | 10 | 10 | 0 | 111 | 50 | 11.1 | 1 | 0 |
Terry Bishop | 11 | 11 | 2 | 104 | 19* | 11.56 | 0 | 0 |
Mark Salen | 9 | 8 | 0 | 101 | 26 | 12.63 | 0 | 0 |
Michael Holman | 13 | 12 | 1 | 95 | 36 | 8.64 | 0 | 0 |
Henry Trutch | 11 | 10 | 3 | 85 | 22 | 12.14 | 0 | 0 |
Mark Dixon | 11 | 8 | 0 | 72 | 29 | 9 | 0 | 0 |
Johnny Heyel | 2 | 2 | 0 | 51 | 49 | 25.5 | 0 | 0 |
Sam Burnstone | 8 | 7 | 0 | 49 | 20 | 7 | 0 | 0 |
Jeremy Bond | 1 | 1 | 0 | 37 | 37 | 37 | 0 | 0 |
George Woodward | 2 | 2 | 0 | 29 | 29 | 14.5 | 0 | 0 |
John Iles | 3 | 3 | 0 | 19 | 15 | 6.33 | 0 | 0 |
J Auld | 2 | 2 | 0 | 16 | 16 | 8 | 0 | 0 |
Sam Threadgill | 3 | 1 | 0 | 13 | 13 | 13 | 0 | 0 |
Andrew Pierce | 2 | 2 | 1 | 12 | 12* | 12 | 0 | 0 |
Harry Smith | 7 | 4 | 3 | 6 | 5* | 6 | 0 | 0 |
Martin Ould | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
Dave Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gardner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Overs | Mdens | Runs | Wkts | Best | 5 Wkt | Econ | Strike Rate | Ave. | %Wkts |
---|---|---|---|---|---|---|---|---|---|---|
Simon Bishop | 118 | 15 | 421 | 29 | 5/21 | 1 | 3.57 | 24.41 | 14.52 | 25.89 |
Mark Dixon | 94.5 | 22 | 269 | 24 | 5/18 | 1 | 2.84 | 23.7 | 11.21 | 23.3 |
Henry Trutch | 91.3 | 20 | 292 | 17 | 3/19 | 0 | 3.19 | 32.29 | 17.18 | 14.78 |
Harry Smith | 57 | 14 | 122 | 17 | 4/17 | 0 | 2.14 | 20.12 | 7.18 | 25.37 |
Rob Iles | 37 | 4 | 98 | 13 | 4/18 | 0 | 2.65 | 17.08 | 7.54 | 28.26 |
Sam Threadgill | 27.5 | 3 | 73 | 8 | 5/37 | 1 | 2.63 | 20.85 | 9.13 | 26.67 |
Tom Clist | 36.2 | 5 | 102 | 7 | 2/9 | 0 | 2.81 | 31.11 | 14.57 | 14.29 |
Andrew Pierce | 11.3 | 0 | 36 | 6 | 3/13 | 0 | 3.13 | 11.5 | 6.0 | 31.58 |
Sam Burnstone | 41 | 6 | 128 | 6 | 3/22 | 0 | 3.12 | 41.0 | 21.33 | 8.0 |
Terry Bishop | 7.3 | 0 | 28 | 3 | 2/3 | 0 | 3.73 | 15.0 | 9.33 | 15.0 |
A Dalmedo | 5 | 0 | 32 | 2 | 1/5 | 0 | 6.4 | 15.0 | 16.0 | 7.41 |
George Woodward | 3 | 0 | 14 | 0 | 0/14 | 0 | 4.67 | 0.0 | ||
Jeremy Bond | 6 | 1 | 8 | 0 | 0/8 | 0 | 1.33 | 0.0 | ||
Johnny Heyel | 3 | 0 | 23 | 0 | 0/11 | 0 | 7.67 | 0.0 |
{jcomments on}
Comments powered by CComment