West of England Premier Cricket League
1st XI Wilts Division
Captain : Dan Watson 07787 637019
Vice Captain : Russell Lodge 07759 282724 Click on the team name to visit their website.
Click on the result for the scorecard.
Click HERE for the latest league Table
Date | Time | Opposition | Venue | Result | |||||
4th May | 13:15 | Winsley | Away | Won | |||||
11th May | 13:15 | Swindon | Broadleys | Lost | |||||
18th May | 13:15 | Calne | Away | Lost | |||||
25th May | 13:15 | Burbage & ER | Broadleys | Lost | |||||
1st June | 13:15 | Devizes | Away | Won | |||||
8th June | 13:15 | Great Bedwyn | Broadleys | Lost | |||||
15th June | 13:15 | Marlborough | Away | Cancelled | |||||
22nd June | 13:15 | Trowbridge | Broadleys | Lost | |||||
29th June | 13:15 | Nationwide House | Broadleys | Lost | |||||
6th July | 13:15 | Swindon | Away | Lost | |||||
13th July | 13:15 | Calne | Broadleys | Lost | |||||
20th July | 13:15 | Burbage & ER | Away | Lost | |||||
27th July | 13:15 | Devizes | Broadleys | Abandoned | |||||
3rd August | 13:15 | Great Bedwyn | Away | Won | Match Report | ||||
10th August | 12:45 | Marlborough | Broadleys | Won | Match Report | ||||
17th August | 12:45 | Trowbridge | Away | Abandoned | |||||
24th August | 12:45 | Nationwide House | Away | Won | |||||
31st August | 12:45 | Winsley | Broadleys | Won |
Final League Table
Swindon CC, Wilts | 18 | 13 | 1 | 0 | 1 | 3 | 73 | 80 | 0 | 92.86 | 303 |
Burbage & Easton Royal CC, Wilts | 18 | 13 | 2 | 0 | 2 | 1 | 68 | 81 | 0 | 86.67 | 294 |
Marlborough CC | 18 | 10 | 4 | 0 | 3 | 1 | 53 | 70 | 0 | 71.43 | 243 |
Trowbridge CC | 18 | 7 | 8 | 0 | 1 | 2 | 53 | 66 | 0 | 46.67 | 204 |
Great Bedwyn CC | 18 | 7 | 9 | 0 | 0 | 2 | 54 | 56 | 10 | 43.75 | 180 |
Marshfield CC | 18 | 6 | 9 | 0 | 1 | 2 | 50 | 53 | 0 | 40 | 178 |
Devizes CC | 18 | 6 | 8 | 0 | 2 | 2 | 43 | 53 | 0 | 42.86 | 176 |
Calne CC | 18 | 6 | 9 | 0 | 1 | 2 | 40 | 56 | 0 | 40 | 171 |
Winsley CC | 18 | 4 | 11 | 0 | 1 | 2 | 45 | 54 | 2 | 26.67 | 152 |
Nationwide House CC | 18 | 2 | 13 | 0 | 2 | 1 | 26 | 39 | 0 | 13.33 | 100 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), t - Tied ( 5 ), c - Cancelled ( 5 ), a - Abandoned ( 5 ), %W - Percentage wins, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING AVERAGES
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Russell Lodge | 17 | 17 | 5 | 572 | 110* | 47.67 | 3 | 1 |
William Johnson | 15 | 15 | 0 | 411 | 80 | 27.4 | 3 | 0 |
Daniel Watson | 15 | 15 | 0 | 324 | 64 | 21.6 | 1 | 0 |
Matt Watson | 12 | 12 | 0 | 254 | 70 | 21.17 | 1 | 0 |
Jeremy Bond | 15 | 14 | 0 | 232 | 47 | 16.57 | 0 | 0 |
Jim Creed | 8 | 8 | 0 | 160 | 60 | 20 | 1 | 0 |
Jack Ticehurst | 9 | 9 | 2 | 140 | 33 | 20 | 0 | 0 |
Rupert Crockett | 4 | 4 | 0 | 111 | 62 | 27.75 | 1 | 0 |
Andy Jenkins | 7 | 6 | 0 | 103 | 45 | 17.17 | 0 | 0 |
Padraig Shipp | 6 | 6 | 1 | 96 | 40 | 19.2 | 0 | 0 |
Calum Burnstone | 8 | 7 | 2 | 60 | 30* | 12 | 0 | 0 |
William MacKenzie | 6 | 6 | 0 | 57 | 36 | 9.5 | 0 | 0 |
Tom Clist | 9 | 7 | 3 | 42 | 27* | 10.5 | 0 | 0 |
Thomas Lamb | 14 | 8 | 4 | 31 | 17 | 7.75 | 0 | 0 |
Ross Ormiston | 8 | 7 | 1 | 30 | 11 | 5 | 0 | 0 |
Shane Henley | 3 | 3 | 2 | 29 | 17* | 29 | 0 | 0 |
Tom Bright | 5 | 3 | 1 | 13 | 8 | 6.5 | 0 | 0 |
Andrew Hampton | 3 | 2 | 0 | 12 | 12 | 6 | 0 | 0 |
Matt Cox | 5 | 2 | 1 | 11 | 6* | 11 | 0 | 0 |
Ben White | 12 | 5 | 2 | 6 | 3 | 2 | 0 | 0 |
Gary Hodder | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 |
Finn Weston | 3 | 2 | 2 | 2 | 1* | 0 | 0 | |
Cameron Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Iles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING AVERAGES
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Average | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
William Johnson | 92.1 | 11 | 446 | 15 | 4/49 | 0 | 4.84 | 36.88 | 29.73 | 15.31 |
Thomas Lamb | 116 | 28 | 404 | 15 | 3/40 | 0 | 3.48 | 46.4 | 26.93 | 16.13 |
Ben White | 106.3 | 28 | 341 | 15 | 3/22 | 0 | 3.2 | 42.6 | 22.73 | 18.75 |
Jeremy Bond | 66.5 | 3 | 376 | 11 | 3/47 | 0 | 5.63 | 36.44 | 34.18 | 12.5 |
Calum Burnstone | 51.5 | 4 | 249 | 9 | 4/52 | 0 | 4.81 | 34.53 | 27.67 | 22.5 |
Matt Watson | 42 | 2 | 201 | 8 | 2/17 | 0 | 4.79 | 31.5 | 25.13 | 12.9 |
Tom Clist | 52.5 | 6 | 271 | 7 | 3/45 | 0 | 5.13 | 45.26 | 38.71 | 12.5 |
Jim Creed | 26.4 | 0 | 127 | 6 | 3/42 | 0 | 4.76 | 26.7 | 21.17 | 17.65 |
Matt Cox | 37.1 | 2 | 177 | 6 | 3/55 | 0 | 4.76 | 37.2 | 29.5 | 15.0 |
Russell Lodge | 28.5 | 0 | 190 | 5 | 3/54 | 0 | 6.6 | 34.56 | 38.0 | 11.63 |
Ross Ormiston | 24 | 2 | 94 | 3 | 2/26 | 0 | 3.92 | 48.0 | 31.33 | 12.0 |
Cameron Walker | 6 | 0 | 60 | 1 | 1/60 | 0 | 10.0 | 36.0 | 60.0 | 25.0 |
Tom Bright | 4 | 0 | 35 | 1 | 1/35 | 0 | 8.75 | 24.0 | 35.0 | 25.0 |
Gary Hodder | 10 | 0 | 59 | 1 | 1/59 | 0 | 5.9 | 60.0 | 59.0 | 16.67 |
Finn Weston | 8 | 0 | 39 | 1 | 1/27 | 0 | 4.88 | 48.0 | 39.0 | 6.67 |
William MacKenzie | 1.5 | 0 | 18 | 0 | 0/18 | 0 | 10.0 | 0.0 |
West of England Premier Cricket League
2nd XI Wilts Division
Captain : Wayne Pascall 07768 796019
Vice Captain : Matthew Cox 07850 554050 Click on the team name to visit their website.
Click on the result for the scorecard.
Date | Time | Opposition | Venue | Result | |||||
4th May | 13:45 | Winsley | Broadleys | Won | |||||
11th May | 13:45 | Lechlade | Away | Lost | |||||
18th May | 13:45 | Calne | Broadleys | Lost | |||||
25th May | 13:45 | Burbage & ER | Away | Won | |||||
1st June | 13:45 | Devizes | Broadleys | Won | |||||
8th June | 13:45 | Great Bedwyn | Away | Won | Match Report | ||||
15th June | 13:45 | Marlborough | Broadleys | Lost | |||||
22nd June | 13:45 | Midsomer Norton | Away | Won | |||||
29th June | 13:45 | Nationwide House | Away | Won | Match Report | ||||
6th July | 13:45 | Lechlade | Broadleys | Lost | |||||
13th July | 13:45 | Calne | Away | Lost | |||||
20th July | 13:45 | Burbage & ER | Broadleys | Won | |||||
27th July | 13:45 | Devizes | Away | Abandoned | |||||
3rd August | 13:45 | Great Bedwyn | Broadleys | Abandoned | |||||
10th August | 13:15 | Marlborough | Away | Lost | |||||
17th August | 13:15 | Midsomer Norton | Broadleys | Abandoned | |||||
24th August | 13:15 | Nationwide House | Broadleys | Won | |||||
31st August | 13:15 | Winsley | Away | Won |
FINAL LEAGUE TABLE
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Wayne Pascall | 18 | 16 | 1 | 626 | 107 | 41.73 | 4 | 1 |
Johnny Heyel | 10 | 9 | 0 | 192 | 52 | 21.33 | 1 | 0 |
Andy Elliott | 8 | 6 | 4 | 159 | 56* | 79.5 | 1 | 0 |
Tom Clist | 8 | 6 | 0 | 144 | 51 | 24 | 1 | 0 |
William MacKenzie | 4 | 4 | 1 | 140 | 61 | 46.67 | 2 | 0 |
Cameron Walker | 8 | 6 | 0 | 137 | 41 | 22.83 | 0 | 0 |
Alastair Christie | 10 | 10 | 0 | 123 | 27 | 12.3 | 0 | 0 |
Calum Burnstone | 9 | 9 | 1 | 121 | 61* | 15.13 | 1 | 0 |
James Roper | 9 | 8 | 0 | 115 | 33 | 14.38 | 0 | 0 |
Rob Iles | 4 | 4 | 0 | 104 | 54 | 26 | 1 | 0 |
Andy Jenkins | 5 | 4 | 0 | 99 | 69 | 24.75 | 1 | 0 |
Henry Trutch | 10 | 7 | 3 | 94 | 57* | 23.5 | 1 | 0 |
Gary Hodder | 11 | 8 | 3 | 79 | 35 | 15.8 | 0 | 0 |
Ollie Milner | 6 | 5 | 0 | 67 | 28 | 13.4 | 0 | 0 |
Finn Weston | 5 | 5 | 0 | 63 | 29 | 12.6 | 0 | 0 |
Rory Smith | 5 | 3 | 1 | 55 | 23* | 27.5 | 0 | 0 |
Nick Twist | 4 | 3 | 0 | 46 | 37 | 15.33 | 0 | 0 |
Simon Bishop | 6 | 3 | 0 | 34 | 25 | 11.33 | 0 | 0 |
Richard Guy | 3 | 3 | 0 | 24 | 9 | 8 | 0 | 0 |
Shane Henley | 4 | 3 | 1 | 17 | 11 | 8.5 | 0 | 0 |
Andrew Hampton | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 |
Matt Cox | 11 | 7 | 4 | 12 | 5* | 4 | 0 | 0 |
Mark Crawford | 2 | 2 | 0 | 12 | 12 | 6 | 0 | 0 |
Robert Redman | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 |
Mark Salen | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 |
Oscar Nowlan | 2 | 1 | 0 | 7 | 7 | 7 | 0 | 0 |
Kartar Singh | 1 | 1 | 1 | 4 | 4* | 0 | 0 | |
Will Christie | 1 | 1 | 1 | 3 | 3* | 0 | 0 | |
Nigel Wallbridge | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 |
Charlie Chivers | 4 | 2 | 1 | 2 | 2* | 2 | 0 | 0 |
Harry Smith | 3 | 1 | 1 | 0 | 0 | 0 | ||
Owen Waters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Chivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Creed | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave. | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Matt Cox | 83 | 32 | 236 | 17 | 3/6 | 0 | 2.84 | 29.29 | 13.88 | 18.09 |
Wayne Pascall | 55.5 | 8 | 225 | 12 | 4/21 | 0 | 4.03 | 27.9 | 18.75 | 25.53 |
Calum Burnstone | 53.2 | 3 | 264 | 12 | 3/12 | 0 | 4.95 | 26.65 | 22.0 | 20.34 |
Rory Smith | 28 | 4 | 141 | 9 | 4/21 | 0 | 5.04 | 18.67 | 15.67 | 24.32 |
Finn Weston | 23.2 | 4 | 81 | 8 | 4/11 | 0 | 3.48 | 17.48 | 10.13 | 20.0 |
Andy Elliott | 35 | 5 | 159 | 8 | 3/18 | 0 | 4.54 | 26.25 | 19.88 | 19.05 |
Jim Creed | 18 | 3 | 80 | 7 | 4/66 | 0 | 4.44 | 15.43 | 11.43 | 43.75 |
Gary Hodder | 55 | 14 | 175 | 6 | 3/11 | 0 | 3.18 | 55.0 | 29.17 | 12.24 |
William MacKenzie | 10 | 0 | 58 | 5 | 4/27 | 0 | 5.8 | 12.0 | 11.6 | 35.71 |
Alastair Christie | 17.5 | 0 | 91 | 5 | 3/8 | 0 | 5.11 | 21.36 | 18.2 | 20.0 |
Matt Ticehurst | 7.5 | 0 | 53 | 4 | 3/34 | 0 | 6.79 | 11.7 | 13.25 | 30.77 |
Cameron Walker | 40 | 3 | 176 | 4 | 2/41 | 0 | 4.4 | 60.0 | 44.0 | 8.7 |
Johnny Heyel | 16.3 | 4 | 40 | 2 | 1/10 | 0 | 2.42 | 49.5 | 20.0 | 9.52 |
Nick Twist | 17 | 1 | 93 | 2 | 2/49 | 0 | 5.47 | 51.0 | 46.5 | 10.53 |
Tom Clist | 53 | 8 | 180 | 2 | 1/24 | 0 | 3.4 | 159.0 | 90.0 | 4.65 |
Henry Trutch | 17 | 1 | 86 | 2 | 1/26 | 0 | 5.06 | 51.0 | 43.0 | 5.41 |
Harry Smith | 18 | 2 | 63 | 1 | 1/19 | 0 | 3.5 | 108.0 | 63.0 | 3.57 |
Charlie Chivers | 7.4 | 0 | 46 | 1 | 1/11 | 0 | 5.97 | 46.2 | 46.0 | 9.09 |
Nigel Wallbridge | 5 | 0 | 10 | 1 | 1/10 | 0 | 2.0 | 30.0 | 10.0 | 100.0 |
Andrew Hampton | 1 | 0 | 13 | 1 | 1/13 | 0 | 13.0 | 6.0 | 13.0 | 12.5 |
Kartar Singh | 6 | 0 | 33 | 0 | 0/33 | 0 | 5.5 | 0.0 | ||
Rob Iles | 5 | 1 | 23 | 0 | 0/23 | 0 | 4.6 | 0.0 |
Surridge Wiltshire County Cricket League Division 7
- Captain : Prof. Richard Guy 07962 084299
- Vice Captain : Prof. Mike Threadgill 07867 805919
- Click on the team name to visit their website.
- Click on the result for the scorecard.
Date | Time | Opposition | Venue | Result | |||||
4th May | 14:00 | Buscot Park 2 | Away | Won by Forfeit | |||||
11th May | 14:00 | Devizes 3 | Away | Lost | Match Report | ||||
18th May | 14:00 | Westbury 3 | Away | Lost | Match Report | ||||
25th May | 14:00 | Winsley 3 | Withy | Lost | Match Report | ||||
1st June | 14:00 | Lacock 2 | Withy | Lost | Match Report | ||||
8th June | 14:00 | Heytesbury & SV 2 | Away | Lost | Match Report | ||||
15th June | 14:00 | Box 2 | Withy | Won | Match Report | ||||
22nd June | 14:00 | Boomsbury | Away | Lost | Match Report | ||||
29th June | 14:00 | Burbage & ER 3 | Withy | Won | Match Report | ||||
6th July | 14:00 | Buscot Park 2 | Withy | Won | Match Report | ||||
13th July | 14:00 | Devizes 3 | Withy | Won | Match Report | ||||
20th July | 14:00 | Westbury 3 | Withy | Won | Match Report | ||||
27th July | 14:00 | Winsley 3 | Away | Abandoned | |||||
3rd August | 13:45 | Lacock 2 | Away | Abandoned | |||||
10th August | 13:45 | Heytesbury & SV 2 | Withy | Lost | Match Report | ||||
17th August | 13:45 | Box 2 | Away | Lost | Match Report | ||||
24th August | 13:45 | Boomsbury | Withy | Won bt Forfeit | |||||
31st August | 13:45 | Burbage & ER 3 | Away | Lost | Match Report |
Click Here to read the captains seasons revew
Final League Table
Batting Statistics
Bowling Statistics
Village Sunday Cricket League Division 2
- Captain : Matthew Cox 07850 554050
- Click here for the Latest League Table
- Click on the team name to visit the clubs website
Date | Time | Opposition | Venue | Result | |||||
26th May | 14:00 | Hanham | Broadleys | Cancelled | |||||
2nd June | 14:00 | Westerleigh | Away | Won | |||||
9th June | 14:00 | Coalpit Heath | Away | Lost | |||||
16th June | 14:00 | Cheltenham Civil Service | Away | Lost by Default | |||||
23rd June | 14:00 | Dyrham & Hinton | Away | Won | |||||
30th June | 14:00 | Frenchay | Broadleys | Won | |||||
7th July | 14:00 | Hambrook | Away | Won by Default | |||||
14th July | 13:30 | Hanham | Away | Cancelled | |||||
21st July | 13:30 | Westerleigh | Broadleys | Won | |||||
28th July | 13:30 | Coalpit Heath | Broadleys | Abandoned | |||||
4th August | 13:30 | Cheltenham Civil Service | Broadleys | Cancelled | |||||
11th August | 13:30 | Dyrham & Hinton | Broadleys | Lost | |||||
18th August | 13:30 | Frenchay | Away | Won | |||||
1st September | 13:30 | Hambrook | Broadleys | Won by Forfeit |
Other Friendly and Mid-week Fixtures
Date | Type | Time | Opposition | Venue | Result | ||||||
13th April | Friendly | TBC | Goatacre | Broadleys | Cancelled | ||||||
20th April | Friendly | TBC | Winterbourne | Broadleys | Lost | ||||||
27th April | Friendly | 13:30 | Purton | Broadleys | Lost | ||||||
28th April | Friendly | 14:00 | Coastal Cobras | Broadleys | Lost | ||||||
9th July | Friendly | TBC | Dorridge | Broadleys | |||||||
8th September | Friendly | 13:45 | Spye Park | Away |
{jcomments on}
Comments powered by CComment