Fantasy League Final League Table
Congratulations to Andy Elliot on pipping longtime leader Gary Hodder to the fantasy league title. 2nd place went to Rob Iles with a late surge forcing Hodder down into 3rd place. The final league table is below. aussie overseas player Lachlan Tyler was the player to have in your team racking up 1443 points!
Manager on the Month Winners:
- May : Gary Hodder
- June : Will Christie
- July : Andy Elliott
- August/Sept: Rob Iles
Position | Team Name | Manager | Total |
---|---|---|---|
1 | Steve Morris dancers | Andy Els | 8383 |
2 | Ilo XI | Rob Iles | 8315 |
3 | The Muppeteers | Gary Hodder | 8293 |
4 | Seconds Select | Colin Sinkins | 8194 |
5 | Duckless Muckers | Sandra Rouse | 8118 |
6 | Peaked at Under 11s | Glenn Perry | 8066 |
7 | Silly Midders | Chris Ruddell | 7656 |
8 | Lachies BankRoll | Bevan Tyler | 7617 |
9 | Dark Fruits | Jonathan Burnstone | 7502 |
10 | You gotta catch me first | Will Christie | 7141 |
11 | Colerne North End | Mark Dixon | 7121 |
12 | Hendy’s Hopes | Kevin Hendy | 6986 |
13 | Steven Smith's Sandpaper Army | David Jenkins | 6967 |
14 | Bels Bombshells | Belinda Burnstone | 6833 |
15 | Aussies bogans | Lachie tyler | 6813 |
16 | Roggo’s Renegades | Ollie Rogers -Jones | 6773 |
17 | TYLERODGERS | Mandy Rodgers | 6600 |
18 | Relegation Rabbitohs | Cameron Walker | 6449 |
19 | At The End Of The Day...You Lost 👉🏻 | Calum Burnstone | 6433 |
20 | Got the Runs | Russell Lodge | 6430 |
21 | The Holograms | Charles | 6314 |
22 | Lansdown CC Representative | Hannah Palmer | 6168 |
23 | Cox in the 1s | Matthew Cox | 6094 |
24 | The Little Men | Lonan Hodder | 6078 |
25 | Bill Johnson Appreciation Society | Will Pascall | 5915 |
26 | James Williams 2nd XI | Olly Glover | 5868 |
27 | Bangers and Smash | Callum Duckett | 5519 |
28 | Pollitt's Plodders | George Pollitt | 5328 |
29 | The Gentlemen of Leisure | Ben White | 5315 |
30 | No Pascall No Party | James Williams | 5302 |
31 | The Ninety-Niners | Richard Guy | 5252 |
32 | Chiv CC | Charlie Chivers | 5000 |
33 | 3rd team debutant | Thomas Lamb | 4790 |
34 | Allen house army | Sam Johnston | 4621 |
35 | The Losing Team (TLT) | Oliver | 4498 |
Comments powered by CComment