Fixtures and venues subject to change - please always check the latest position with your Team Manager
![]() Glos South Group A |
Marshfield MavericksManager: Jonathan Burnstone 07764 74201 Click on the team name to visit their website. |
Date | Team | Time | Ground | Result |
Tues 21/07/15 | Thornbury Thunder | 18:00 | Broadleys | Won by 35 runs |
Tues 28/07/15 | Winterbourne Dragons | 18:00 | Broadleys | Won by 22 runs |
Fri 14/08/15 (Provisional) | Brislington Stags | 18:00 | Away | |
Mon 17/08/15 | Long Ashton Galaxy | 18:00 | Away | |
Sun 30/08/15 | Finals Day | 10:00 | County Ground, Bristol |
Click here for the competition website with tables, results, "stats zone" and more...
Click here for a copy of the tournaments rules.
Sadly due to a lack of numbers we have had to resign from the Under 17 league. If availabilities improve later in the season we hope to arrange some U15/U17 friendlies.
BDYCL Under 13 East |
Coach: Wayne Pascall 07501 395944 Manager: Belinda Delarghy 07717 645656 Click on the team name to visit their website. |
Date | Team | Time | Ground |
Tues 28/04/15 | Chippenham Tigers | TBC | Away |
Tues 05/05/15 | Frome |
TBC | Broadleys |
Tues 12/05/15 | Biddestone |
TBC | Away |
Tues 02/06/15 | Warminster | TBC | Away |
Tues 09/06/15 | Corsham Wolves | TBC | Broadleys |
Tues 16/06/15 | Bathford | TBC | Away |
Tues 23/06/15 | Westbury | TBC | Broadleys |
Tues 30/06/15 | Trowbridge | TBC | Broadleys |
Friday 03/07/15 | Bradford on Avon | 6pm | Withymead |
Tues 14/07/15 | Beckington & Rode II | TBC | Broadleys |
Under 13 T20 Competition |
Coach: Wayne Pascall 07501 395944 Manager: Belinda Delarghy 07717 645656 Click on the team name to visit their website. |
Date | Team | Time | Ground |
14/05/2015 | Goatacre POSTPONED RE-ARRANGED to 7th July | TBC | Broadleys |
31/05/2015 | Devizes (n.b re-arranged from 24/05) | TBC | Away |
07/06/2015 | Purton | TBC | Broadleys |
21/06/2015 | Wootton Bassett | TBC | Withy |
07/07/2015 | Goatacre | TBC | Broadleys |
23/07/2015 | Goatacre | TBC | Away |
02/08/2015 | Devizes | TBC | Broadleys |
16/08/2015 | Purton | TBC | Away |
30/08/2015 | Wootton Bassett | TBC | Away |
BYDCL - 8's North |
U11's 'Gold' TeamCoach: Nick Vellacott 07803 072368 Manager: Colin Sinkins 07979 796472 Click on the team name to visit their website. |
Date | Team | Time | Ground |
Mon 27/04/15 | Corsham Girls | TBC | Broadleys |
Mon 04/05/15 | Bye | ||
Mon 11/05/15 | Bathford | TBC | Away |
Mon 18/05/15 | Biddestone I | TBC | Broadleys |
Mon 01/06/15 | Biddestone II | TBC | Broadleys |
Mon 08/06/15 | Bath Spears II (G) | TBC | Away |
Mon 15/06/15 | Bye | ||
Mon 22/06/15 | Corsham Girls | TBC | Away |
Mon 29/06/15 | Chippenham Blades | POSTPONED | Withy |
Mon 06/07/15 | Chippenham Arrows | TBC | Away |
Mon 13/07/15 | Marshfield Maroon | TBC | Broadleys |
Mon 20/07/15 | Biddestone I | TBC | Away |
BYDCL - 8's North |
U11's 'Maroon' TeamCoach: Nick Vellacott 07803 072368 Manager: Colin Sinkins 07979 796472 Click on the team name to visit their website. |
Date | Team | Time | Ground |
Mon 27/04/15 | Bathford | TBC | Away |
Mon 04/05/15 | Biddestone I | POSTPONED | Broadleys |
Mon 11/05/15 | Bath Spears II (G) | TBC | Broadleys |
Mon 18/05/15 | Biddestone II | TBC | Away |
Mon 01/06/15 | Chippenham Arrows | TBC | Away |
Mon 08/06/15 | Chippenham Blades | TBC | Broadleys |
Mon 15/06/15 | Biddestone I | TBC | Away |
Mon 22/06/15 | Bathford | TBC | Broadleys |
Mon 29/06/15 | Corsham Girls | POSTPONED | Away |
Mon 06/07/15 | Bye | ||
Mon 13/07/15 | Marshfield Gold | TBC | Broadleys |
WYCL UNDER 9 FESTIVALS 2015
This is a full list of all the under 9 festivals being held in 2015. The festivals we are confirmed to be competing in are highlighted in bold.
Date | Host |
03-May | Calne |
17-May | Corsham |
24-May | Bath |
31-May | Heytesbury |
07-Jun | Burbage |
07-Jun | Biddestone |
14-Jun | Bradford on Avon |
21-Jun | Marshfield |
21-Jun | Erlestoke |
28-Jun | Westbury |
28-Jun | Bathford |
05-Jul | Wilcot |
12-Jul | Potterne |
19-Jul | Devizes |
26-Jul | Steeple Langford |
23-Aug | Goatacre |
06-Sep | Malmesbury |
Girls Only FixturesManager: Steve Morris 07979 704197 |
Date | Team | Age | Venue |
Sun 03/05/15 | Frenchay | U11 | Away |
Mon 11/05/15 | Bath Girls | U13 | Broadleys |
Sun 17/05/15 | Frenchay Festival | U11 | Frenchay |
Sun 31/05/15 | Heytesbury Festival | U11 | Heytesbury |
Sun 07/06/15 | Cam Festival | U11 | Cam |
Sun 21/06/15 | Marshfield Festival | U11 | Broadleys |
Sun 21/06/15 | Frampton Festival | U13 | Frampton |
Sun 28/06/15 | Frampton Festival | U11 | Frampton |
Mon 29/06/15 | Corsham Girls | U13 | Away |
{jcomments on}
Comments powered by CComment