Click on the result for the scorecard
RESULTS
Date | Home Team | Time | Ground | Result |
06/05/2006 | Rockhampton CC | 01:45 | The Boundary Field | Lost |
13/05/2006 | Woodmancote CC | 13:45 | Broadleys | Won |
20/05/2006 | Dumbleton CC | 13:45 | Dumbleton Cricket Club | Cancelled |
27/05/2006 | Redmarley CC | 02:00 | RedMarley | Cancelled |
03/06/2006 | Kingsholm CC | 02:00 | Henry Oppenheim Memorial Ground | Won |
10/06/2006 | Hinton Charterhouse CC | 13:45 | Broadleys | Won |
17/06/2006 | Devizes CC | 13:45 | Broadleys | Won |
24/06/2006 | Westinghouse CC | 02:00 | Broadleys | Won |
01/07/2006 | Marlborough CC | 13:45 | Savernake Forest Ground | Won |
08/07/2006 | Rockhampton CC | 13:45 | Broadleys | Lost |
15/07/2006 | Woodmancote CC | 02:00 | Woodmancote | Won |
22/07/2006 | Dumbleton CC | 13:45 | Broadleys | Abandoned |
29/07/2006 | Redmarley CC | 02:00 | Playley Green, Redmarley | Won |
05/08/2006 | Kingsholm CC | 13:45 | Broadleys | Won |
12/08/2006 | Hinton Charterhouse CC | 02:00 | Hinton Charterhouse | Won |
19/08/2006 | Devizes CC | 02:00 | Devizes Sports Club | Abandoned |
26/08/2006 | Westinghouse CC | 02:00 | Westinghouse Sports and Social | Won |
02/09/2006 | Marlborough CC | 13:15 | Broadleys | Cancelled |
FINAL LEAGUE TABLE
Marshfield CC | 18 | 11 | 2 | 0 | 3 | 2 | 54 | 65 | 0 | 17 | 229 |
Marlborough CC | 18 | 10 | 3 | 0 | 4 | 1 | 42 | 63 | 0 | 15 | 205 |
Rockhampton CC | 18 | 10 | 4 | 0 | 4 | 0 | 54 | 63 | 0 | 15 | 217 |
Kingsholm CC | 18 | 7 | 5 | 0 | 6 | 0 | 50 | 46 | 0 | 13 | 166 |
Redmarley CC | 18 | 6 | 5 | 0 | 6 | 1 | 31 | 42 | 0 | 12 | 133 |
Westinghouse CC | 18 | 6 | 8 | 0 | 3 | 1 | 39 | 57 | 0 | 11 | 156 |
Dumbleton CC | 18 | 4 | 8 | 0 | 3 | 3 | 45 | 41 | 0 | 10 | 126 |
Devizes CC | 18 | 5 | 8 | 0 | 4 | 1 | 34 | 45 | 0 | 9 | 129 |
Hinton Charterhouse CC | 18 | 4 | 10 | 0 | 3 | 1 | 48 | 47 | 2 | 9 | 133 |
Woodmancote CC | 18 | 2 | 12 | 0 | 4 | 0 | 43 | 44 | 0 | 7 | 107 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), t - Tied ( 5 ), c - Cancelled ( 0 ), a - Abandoned ( 0 ), Ave - Average points, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
James Williams | 13 | 13 | 1 | 663 | 117 | 55.25 | 4 | 1 |
Daniel Watson | 12 | 11 | 3 | 244 | 129* | 30.5 | 1 | 1 |
Russell Lodge | 9 | 9 | 0 | 232 | 77 | 25.78 | 2 | 0 |
Rupert Crockett | 5 | 5 | 1 | 223 | 106* | 55.75 | 1 | 1 |
Bobby Jenkins | 13 | 11 | 2 | 210 | 56* | 23.33 | 1 | 0 |
Dave Jenkins | 12 | 10 | 1 | 164 | 61 | 18.22 | 1 | 0 |
Jamil Khalil | 9 | 6 | 2 | 98 | 38* | 24.5 | 0 | 0 |
Jim Creed | 8 | 5 | 1 | 87 | 21 | 21.75 | 0 | 0 |
Wayne Pascall | 7 | 4 | 2 | 84 | 28 | 42 | 0 | 0 |
Tom Crockett | 4 | 4 | 0 | 38 | 20 | 9.5 | 0 | 0 |
P Auld | 2 | 2 | 1 | 33 | 33* | 33 | 0 | 0 |
Matt Watson | 10 | 6 | 2 | 32 | 24* | 8 | 0 | 0 |
Julian Shipp | 5 | 3 | 0 | 29 | 17 | 9.67 | 0 | 0 |
John Sexstone | 1 | 1 | 0 | 16 | 16 | 16 | 0 | 0 |
Ben White | 10 | 4 | 3 | 11 | 9 | 11 | 0 | 0 |
Scott Creed | 3 | 2 | 1 | 9 | 9 | 9 | 0 | 0 |
Thomas Lamb | 5 | 1 | 1 | 6 | 6* | 0 | 0 | |
Keith Pullin | 4 | 3 | 0 | 6 | 5 | 2 | 0 | 0 |
Tom Bright | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Andrew Hampton | 2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
Rich Oldfield | 1 | 1 | 1 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Average | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Matt Watson | 88 | 22 | 257 | 24 | 6/35 | 1 | 2.92 | 22.0 | 10.71 | 28.24 |
Ben White | 110 | 35 | 277 | 20 | 4/15 | 0 | 2.52 | 33.0 | 13.85 | 18.52 |
Jim Creed | 59 | 6 | 256 | 19 | 5/30 | 3 | 4.34 | 18.63 | 13.47 | 23.17 |
James Williams | 75 | 9 | 306 | 19 | 4/41 | 0 | 4.08 | 23.68 | 16.11 | 14.96 |
Jamil Khalil | 96 | 22 | 329 | 19 | 4/31 | 0 | 3.43 | 30.32 | 17.32 | 22.89 |
Dave Jenkins | 77 | 9 | 338 | 13 | 3/29 | 0 | 4.39 | 35.54 | 26.0 | 13.4 |
Thomas Lamb | 32 | 9 | 148 | 5 | 3/35 | 0 | 4.63 | 38.4 | 29.6 | 10.64 |
Wayne Pascall | 14 | 2 | 75 | 2 | 1/27 | 0 | 5.36 | 42.0 | 37.5 | 7.41 |
Russell Lodge | 2 | 0 | 14 | 1 | 1/14 | 0 | 7.0 | 12.0 | 14.0 | 12.5 |
M Watson | 12 | 2 | 43 | 1 | 1/18 | 0 | 3.58 | 72.0 | 43.0 | 6.25 |
Bobby Jenkins | 6 | 2 | 21 | 1 | 1/21 | 0 | 3.5 | 36.0 | 21.0 | 10.0 |
A Hampton | 2 | 0 | 6 | 0 | 0/6 | 0 | 3.0 | 0.0 | ||
Rupert Crockett | 3 | 0 | 0 | 0 | 0/0 | 0 | 0.0 | 0.0 |
RESULTS
Date | Opposition | Time | Venue | Result |
06/05/2006 | Westbury & District CC - 2nd XI | 13:45 | Broadleys | Lost |
13/05/2006 | Woodmancote CC - 2nd XI | 13:45 | Away | Cancelled |
20/05/2006 | Biddestone CC - 2nd XI | 13:45 | Broadleys | Abandoned |
27/05/2006 | Redmarley CC - 2nd XI | 13:45 | Away | Abandoned |
03/06/2006 | Kingsholm CC - 2nd XI | 13:45 | Broadleys | Won |
10/06/2006 | Hinton Charterhouse CC - 2nd XI | 13:45 | Hinton Charterhouse cricket club | Won |
17/06/2006 | Devizes CC - 2nd XI | 13:45 | Devizes Sports Club | Won |
24/06/2006 | Westinghouse CC - 2nd XI | 13:45 | Westinghouse Sports and Social Club | Won |
01/07/2006 | Marlborough CC - 2nd XI | 13:45 | Withymead | Won |
08/07/2006 | Westbury & District CC, Wilts - 2nd XI | 13:45 | Westbury & District CC | Won |
15/07/2006 | Woodmancote CC - 2nd XI | 13:45 | Broadleys | Won |
22/07/2006 | Biddestone CC - 2nd XI | 13:45 | Biddestone C.C | Abandoned |
29/07/2006 | Redmarley CC - 2nd XI | 13:45 | Broadleys | Won |
05/08/2006 | Kingsholm CC - 2nd XI | 13:45 | Henry Oppenheim Memorial Ground | Won |
12/08/2006 | Hinton Charterhouse CC - 2nd XI | 13:45 | Broadleys | Won |
19/08/2006 | Devizes CC - 2nd XI | 13:30 | Broadleys | Abandoned |
26/08/2006 | Westinghouse CC - 2nd XI | 13:15 | Broadleys | Won |
02/09/2006 | Marlborough CC - 2nd XI | 13:15 | Savernake Forest Ground | Cancelled |
FINAL LEAGUE TABLE
Marshfield CC | 18 | 11 | 1 | 0 | 3 | 3 | 54 | 65 | 0 | 19 | 229 |
Westbury & District CC, Wilts | 18 | 11 | 3 | 0 | 4 | 0 | 59 | 73 | 0 | 17 | 242 |
Biddestone CC | 18 | 10 | 2 | 0 | 3 | 3 | 44 | 55 | 0 | 16 | 199 |
Devizes CC | 18 | 9 | 7 | 0 | 1 | 1 | 44 | 77 | 0 | 13 | 211 |
Woodmancote CC | 18 | 7 | 6 | 0 | 4 | 1 | 51 | 44 | 0 | 12 | 165 |
Hinton Charterhouse CC | 17 | 7 | 7 | 0 | 2 | 1 | 56 | 40 | 0 | 11 | 166 |
Westinghouse CC | 17 | 7 | 7 | 0 | 2 | 1 | 43 | 52 | 0 | 11 | 165 |
Redmarley CC | 18 | 3 | 11 | 0 | 3 | 1 | 45 | 35 | 0 | 7 | 110 |
Kingsholm CC | 18 | 3 | 14 | 0 | 1 | 0 | 39 | 52 | 0 | 7 | 121 |
Marlborough CC | 18 | 2 | 12 | 0 | 3 | 1 | 37 | 40 | 0 | 6 | 97 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), c - Cancelled ( 0 ), a - Abandoned ( 0 ), t - Tied ( 5 ), Ave - Average points, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Ben Creed | 13 | 13 | 3 | 384 | 99 | 38.4 | 3 | 0 |
Andy Jenkins | 5 | 5 | 0 | 183 | 99 | 36.6 | 2 | 0 |
Dan Hill | 13 | 10 | 4 | 168 | 46* | 28 | 0 | 0 |
Keith Pullin | 4 | 3 | 0 | 156 | 68 | 52 | 2 | 0 |
Rob Caddick | 11 | 9 | 0 | 151 | 67 | 16.78 | 1 | 0 |
Andrew Hampton | 5 | 5 | 0 | 136 | 59 | 27.2 | 1 | 0 |
Jim Creed | 5 | 4 | 2 | 128 | 72 | 64 | 1 | 0 |
Rob Iles | 13 | 7 | 3 | 90 | 40 | 22.5 | 0 | 0 |
Tom Bright | 8 | 6 | 1 | 88 | 37 | 17.6 | 0 | 0 |
Ben Tatham | 2 | 2 | 1 | 87 | 48* | 87 | 0 | 0 |
Wayne Pascall | 1 | 1 | 1 | 69 | 69* | 1 | 0 | |
John Sexstone | 8 | 4 | 2 | 63 | 33* | 31.5 | 0 | 0 |
Johnny Heyel | 9 | 4 | 1 | 48 | 32* | 16 | 0 | 0 |
Julian Shipp | 5 | 4 | 1 | 47 | 20 | 15.67 | 0 | 0 |
Geoff Pullin | 10 | 4 | 2 | 43 | 16 | 21.5 | 0 | 0 |
Jack Ticehurst | 6 | 2 | 1 | 16 | 10* | 16 | 0 | 0 |
Thomas Lamb | 3 | 2 | 1 | 13 | 13* | 13 | 0 | 0 |
Andrew Pierce | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 |
Patrick Harris | 1 | 1 | 1 | 8 | 8* | 0 | 0 | |
Christian Miller | 1 | 1 | 1 | 6 | 6* | 0 | 0 | |
Sam Johnston | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
John Iles | 4 | 1 | 1 | 0 | 0 | 0 | ||
Charlie Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Heyel | 95.5 | 29 | 218 | 20 | 4/19 | 0 | 2.28 | 28.74 | 10.9 | 26.32 |
Geoff Pullin | 82 | 16 | 263 | 20 | 5/34 | 1 | 3.21 | 24.6 | 13.15 | 23.81 |
John Sexstone | 65 | 14 | 218 | 13 | 5/42 | 1 | 3.35 | 30.0 | 16.77 | 19.4 |
Dan Hill | 65.2 | 17 | 159 | 13 | 3/21 | 0 | 2.43 | 30.14 | 12.23 | 18.06 |
Rob Iles | 57 | 2 | 225 | 11 | 2/2 | 0 | 3.95 | 31.09 | 20.45 | 13.41 |
Ben Gray | 31.3 | 7 | 91 | 10 | 3/10 | 0 | 2.89 | 18.9 | 9.1 | 14.93 |
Jim Creed | 27.4 | 3 | 76 | 7 | 3/12 | 0 | 2.74 | 23.74 | 10.86 | 14.0 |
Tom Bright | 27 | 8 | 116 | 5 | 3/10 | 0 | 4.3 | 32.4 | 23.2 | 10.42 |
Matt Watson | 13 | 1 | 43 | 3 | 3/43 | 0 | 3.31 | 26.0 | 14.33 | 37.5 |
Thomas Lamb | 23 | 12 | 36 | 3 | 2/21 | 0 | 1.57 | 46.0 | 12.0 | 15.0 |
Wayne Pascall | 9 | 1 | 41 | 2 | 2/41 | 0 | 4.56 | 27.0 | 20.5 | 20.0 |
Matt Ticehurst | 2.5 | 1 | 2 | 2 | 2/2 | 0 | 0.71 | 8.4 | 1.0 | 20.0 |
Ben Tatham | 4 | 2 | 6 | 2 | 2/6 | 0 | 1.5 | 12.0 | 3.0 | 20.0 |
Andrew Hampton | 25 | 6 | 89 | 1 | 1/40 | 0 | 3.56 | 150.0 | 89.0 | 3.57 |
Andy Allbon | 8 | 2 | 16 | 1 | 1/16 | 0 | 2.0 | 48.0 | 16.0 | 10.0 |
Andy Elliott | 7 | 1 | 13 | 0 | 0/13 | 0 | 1.86 | 0 |
2006 WILTSHIRE CRICKET LEAGUE DIVISION 7
Date | Opposition | Venue | Result |
06 May 2006 | Cooper Avon Tyres 2 | Away | Marshfield 3 won by 6 wickets |
13 May 2006 | North Bradley | Withymead | North Bradley won by 159 runs |
20 May 2006 | Goatacre 3 | Withymead | Goatacre 3 won by 3 wickets |
27 May 2006 | Wootton Bassett 3 | Away | Match cancelled |
03 June 2006 | Potterne 2 | Withymead | Potterne 2 won by 7 wickets |
10 June 2006 | Bath Civil Service 2 | Away | Bath Civil Service 2 won by 9 wickets |
17 June 2006 | Cherhill 2 | Withymead | Cherhill 2 won by 6 wickets |
24 June 2006 | Corsham 4 | Away | Marshfield 3 won by 48 runs |
01 July 2006 | Collingbourne 2 | Withymead | Collingbourne 2 won by 3 wickets |
08 July 2006 | Cooper Avon Tyres 2 | Withymead | Cooper Avon Tyres 2 won by 3 wickets |
15 July 2006 | North Bradley | Away | North Bradley won by 9 wickets |
22 July 2006 | Goatacre 3 | Away | Match cancelled |
29 July 2006 | Wootton Bassett 3 | Withymead | Wootton Bassett 3 won by 3 wickets |
05 August 2006 | Potterne 2 | Away | Potterne 2 won by 173 runs |
12 August 2006 | Bath Civil Service 2 | Withymead | Bath Civil Service 2 won by 19 runs |
26 August 2006 | Corsham 4 | Withymead | Corsham 4 won by 9 wickets |
FINAL LEAGUE TABLE
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Andrew Pierce | 9 | 9 | 0 | 206 | 49 | 22.89 | 0 | 0 |
John Iles | 7 | 7 | 0 | 167 | 69 | 23.86 | 1 | 0 |
Simon Bishop | 15 | 14 | 3 | 166 | 43 | 15.09 | 0 | 0 |
Andy Wills | 14 | 13 | 0 | 143 | 44 | 11 | 0 | 0 |
Christian Miller | 7 | 7 | 2 | 127 | 63* | 25.4 | 1 | 0 |
Terry Bishop | 10 | 9 | 0 | 110 | 30 | 12.22 | 0 | 0 |
Keith Pullin | 1 | 1 | 0 | 109 | 109 | 109 | 0 | 1 |
Mark Dixon | 12 | 10 | 1 | 85 | 19* | 9.44 | 0 | 0 |
Jon Clegg | 7 | 7 | 1 | 82 | 38 | 13.67 | 0 | 0 |
Charlie Harris | 11 | 10 | 0 | 59 | 21 | 5.9 | 0 | 0 |
Patrick Harris | 10 | 10 | 2 | 39 | 13 | 4.88 | 0 | 0 |
Martin Ould | 5 | 4 | 0 | 37 | 24 | 9.25 | 0 | 0 |
Rob Iles | 2 | 2 | 1 | 32 | 17 | 32 | 0 | 0 |
James Roper | 1 | 1 | 0 | 29 | 29 | 29 | 0 | 0 |
M Jones | 2 | 2 | 0 | 26 | 16 | 13 | 0 | 0 |
Martin Roper | 2 | 2 | 0 | 26 | 23 | 13 | 0 | 0 |
Sam Burnstone | 6 | 5 | 1 | 17 | 15 | 4.25 | 0 | 0 |
Ben Gardner | 3 | 3 | 0 | 14 | 8 | 4.67 | 0 | 0 |
Mike Threadgill | 10 | 7 | 5 | 10 | 3* | 5 | 0 | 0 |
Sam Threadgill | 3 | 3 | 1 | 8 | 8* | 4 | 0 | 0 |
Will Heynan | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 |
Hugh Cartwright | 4 | 3 | 0 | 6 | 5 | 2 | 0 | 0 |
Martin Lenaghan | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 |
Matt Ticehurst | 2 | 2 | 0 | 5 | 3 | 2.5 | 0 | 0 |
Louis Mackney | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
C Robins | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
C Joliffe | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 |
Q Watson | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Robert Redman | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Geoff Hall | 3 | 3 | 1 | 2 | 2* | 1 | 0 | 0 |
S Spence | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
C Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Pullin | 1 | 1 | 1 | 0 | 0 | 0 | ||
Sam Johnston | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ticehurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Simon Bishop | 152.4 | 17 | 612 | 27 | 6/27 | 1 | 4.01 | 33.93 | 22.67 | 35.06 |
Mark Dixon | 103 | 23 | 344 | 16 | 6/38 | 1 | 3.34 | 38.63 | 21.5 | 22.22 |
Andrew Pierce | 62.3 | 2 | 297 | 9 | 3/37 | 0 | 4.75 | 41.67 | 33.0 | 22.5 |
Mike Threadgill | 58 | 8 | 192 | 9 | 5/11 | 1 | 3.31 | 38.67 | 21.33 | 16.67 |
Geoff Hall | 28 | 2 | 95 | 6 | 4/31 | 0 | 3.39 | 28.0 | 15.83 | 37.5 |
Louis Mackney | 4 | 0 | 21 | 2 | 2/21 | 0 | 5.25 | 12.0 | 10.5 | 33.33 |
Christian Miller | 15.2 | 0 | 100 | 2 | 1/30 | 0 | 6.54 | 45.9 | 50.0 | 11.11 |
Sam Burnstone | 16.3 | 0 | 84 | 1 | 1/10 | 0 | 5.09 | 99.0 | 84.0 | 3.7 |
Keith Pullin | 5 | 0 | 19 | 1 | 1/19 | 0 | 3.8 | 30.0 | 19.0 | 12.5 |
M Jones | 2 | 0 | 16 | 1 | 1/16 | 0 | 8.0 | 12.0 | 16.0 | 20.0 |
C Scott | 4 | 0 | 13 | 1 | 1/13 | 0 | 3.25 | 24.0 | 13.0 | 16.67 |
C Robins | 1 | 0 | 8 | 0 | 0/8 | 0 | 8.0 | 0.0 | ||
G Brown | 1 | 0 | 8 | 0 | 0/8 | 0 | 8.0 | 0.0 | ||
Ben Gardner | 4 | 0 | 29 | 0 | 0/29 | 0 | 7.25 | 0.0 | ||
Martin Lenaghan | 7 | 0 | 34 | 0 | 0/34 | 0 | 4.86 | 0.0 | ||
Terry Bishop | 7 | 0 | 51 | 0 | 0/3 | 0 | 7.29 | 0.0 | ||
Rob Iles | 7 | 1 | 28 | 0 | 0/28 | 0 | 4.0 | 0.0 | ||
Martin Roper | 0.3 | 0 | 6 | 0 | 0/6 | 0 | 12.0 | 0.0 | ||
Jon Clegg | 1 | 0 | 8 | 0 | 0/8 | 0 | 8.0 | 0.0 | ||
Sam Threadgill | 5 | 0 | 24 | 0 | 0/4 | 0 | 4.8 | 0.0 |
{jcomments on}
Comments powered by CComment