An injection of youth takes the Maidens to their first win of the season.
The Maidens played their first match of the season at home in the beautiful sunshine against Bradley Stoke, a new team from Bristol. Playing 16 overs the match just finished as the sun disappeared behind Cold Ashton with Marshfield the winners by 16 runs.
It was super to have Molly, Alberta, Lily and Rose play reducing the average age of the team considerably. Alberta, Lily, Lisa, Molly, Jane and Amelia took wickets, Amelia’s a wicket maiden, plus a lovely catch from Molly. Lisa and Alberta opened the batting and graciously retired on 25 and 18 respectively giving everyone a chance to bat. Some good fielding by Amy especially and a really good job done by Janet as wicket keeper. You couldn’t tell it was her first hardball match and she handled the faster bowling, from Molly in particular, like a pro. Captain Sandra balanced successfully giving everyone a go with winning the match.
Thanks to Mike and Jonathan for umpiring and scoring and to the surprisingly large crowd, well 15, which added to the atmosphere.
A very enjoyable match. And there was of course cake.
Jane Christie
Marshfield CC - Womens 1st XI Vs Bradley Stoke CC - Womens 1st XI
Fixture Details
Type : | Friendly | Date : | Wednesday 15th May 2019 |
---|---|---|---|
Toss: | Marshfield CC - Womens 1st XI won the toss and elected to bat | Start Time: | 18:30 |
Ground: | Rules Type: | Standard |
Highlights :
Marshfield
Lisa - 25 Not out (retired)
Bradley Stoke
Emily H-H - 29
Result Summary
Result: Marshfield CC - Womens 1st XI - Won by 16 runs
Marshfield CC - Womens 1st XI | Bradley Stoke CC - Womens 1st XI | |
---|---|---|
Score | 94-5 (16 overs) 'b' 't' | 78-6 (16 overs) |
Marshfield CC - Womens 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Unsure | retired not out | 25 | 0 | 0 | 0 | |
2 | Unsure | retired not out | 18 | 0 | 0 | 0 | |
3 | Unsure | run out (Emily Hamnett-Harris) | 5 | 0 | 0 | 0 | |
4 | Unsure | retired not out | 3 | 0 | 0 | 0 | |
5 | Unsure | b Esther Nicholls | 0 | 0 | 0 | 0 | |
6 | Unsure | b Leanne Peachey | 10 | 0 | 0 | 0 | |
7 | Unsure | b Jayashri Krishnesh Chandar | 5 | 0 | 0 | 0 | |
8 | Unsure | not out | 2 | 0 | 0 | 0 | |
9 | Amy - | run out (Emily Hamnett-Harris) | 0 | 0 | 0 | 0 | |
10 | Unsure | not out | 1 | 0 | 0 | 0 | |
Extras b (4), w (15), nb (6) | 25 | ||||||
Total | 94 | ||||||
Wickets | 5 | ||||||
Overs | 16 |
* = Captain, † = Wicket Keeper
Fall of Wickets
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Emily Hamnett-Harris | 2 | 0 | 18 | 0 | 0 | 0 |
2 | Emily Weeden | 3 | 0 | 25 | 0 | 0 | 0 |
3 | Leanne Peachey | 4 | 1 | 16 | 1 | 0 | 0 |
4 | Esther Nicholls | 3 | 0 | 14 | 1 | 0 | 0 |
5 | Lauren Turner | 2 | 0 | 12 | 0 | 0 | 0 |
6 | Jayashri Krishnesh Chandar | 2 | 1 | 5 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 2 | |||||
Total | 16 | 2 | 94 | 5 | 0 | 0 |
Bradley Stoke CC - Womens 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Esther Nicholls | b Unsure | 1 | 0 | 0 | 0 | |
2 | Jayashri Krishnesh Chandar | b Unsure | 2 | 0 | 0 | 0 | |
3 | Emma Oliver | ct Unsure | b Unsure | 5 | 0 | 0 | 0 |
4 | Emily Weeden | b Unsure | 2 | 0 | 0 | 0 | |
5 | Emily Hamnett-Harris | b Unsure | 29 | 0 | 0 | 0 | |
6 | Leanne Peachey* | not out | 9 | 0 | 0 | 0 | |
7 | Lauren Turner | b Unsure | 2 | 0 | 0 | 0 | |
8 | Charlotte Goodman† | not out | 1 | 0 | 0 | 0 | |
9 | Shazza Parsons | did not bat | |||||
Extras lb (4), w (21), nb (2) | 27 | ||||||
Total | 78 | ||||||
Wickets | 6 | ||||||
Overs | 16 |
* = Captain, † = Wicket Keeper
Fall of Wickets
7-1 Esther Nicholls (Jayashri Krishnesh Chandar-0*); 12-2 Emma Oliver (Jayashri Krishnesh Chandar-0*); 18-3 Emily Weeden (Jayashri Krishnesh Chandar-2*); 43-4 Jayashri Krishnesh Chandar (Emily Hamnett-Harris-18*); 67-5 Emily Hamnett-Harris (Leanne Peachey-7*); 73-6 Lauren Turner (Leanne Peachey-8*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Unsure | 3 | 0 | 9 | 1 | 0 | 0 |
2 | Unsure | 3 | 0 | 10 | 1 | 0 | 0 |
3 | Unsure | 2 | 0 | 4 | 1 | 0 | 0 |
4 | Unsure | 3 | 0 | 20 | 1 | 0 | 0 |
5 | Unsure | 1 | 0 | 4 | 0 | 0 | 0 |
6 | Unsure | 2 | 0 | 17 | 1 | 0 | 0 |
7 | Amy - | 1 | 0 | 10 | 0 | 0 | 0 |
8 | Unsure | 1 | 1 | 0 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 0 | |||||
Total | 16 | 1 | 78 | 6 | 0 | 0 |
Comments powered by CComment