Team Sheets 9th/10th June 2018
MCC Fantasy League
Rob Iles matched his best bowling performance for the club with the being the best manager last week accumulating 586 points! Glenn Perry was the man to have in your team thanks to his 110* in the friendly against Pucklechurch.Hodor still leads the way though...
Don't forget transfers can be done up to mid-day on Saturday, you have one free one and any others will cost you 10 points. We have 35 entrants. Thanks for entering, however please can you pay Piercey ASAP your £10 entry fee if you haven't already done so, prize money to be announced soon.
Position | Team Name | Manager | Total |
---|---|---|---|
1 | The Muppeteers | Gary Hodder | 2902 |
2 | Ilo XI | Rob Iles | 2580 |
3 | Steve Morris dancers | Andy Els | 2475 |
4 | Silly Midders | Chris Ruddell | 2464 |
5 | Peaked at Under 11s | Glenn Perry | 2445 |
Selection Policy & Membership Fees
The selection committee has released this policy (click here) on selection and would welcome any feedback on it. Annual membership subscriptions are NOW overdue.
Practice Nights
Don't forget practice nights/nets are held at Broadleys every Tuesday (2nd/3rd Team) and Thursday (1st/2nd team). Of course, weather permitting...
Team sheets
All meets are at Broadleys unless indicated otherwise.
Team | 1st XI | 2nd XI | 3rd XI | Village Cup |
---|---|---|---|---|
Date | Sat 9th June | Sat 9th June | Sat 9th June | Sun 10th June |
Opposition | Purton | Combe Down | Bathford | Corse & Staunton |
Venue (click for directions or see map below) | ||||
Meet Time | 10:45 | 12:15 | 12:15 (at Tormarton) | ? |
Start Time | 12:30 | 13:00 | 13:00 | 13:30 |
Team: |
James Williams © Glenn Perry Pat Grieshaber (+) Rupert Crockett Russell Lodge Tom Lamb David Jenkins Jeremy Bond Lachlan Tyler Matt Cox Alastair Christie |
Colin Sinkins © (+) Gary Hodder Richard Guy Graham Tanner Andy Elliott Charlie Chivers Dan Watson Kevin Hendy Callum Duckett Warren Shipp Will Christie |
Jim Creed © Tim Woodman (vc) (+) Ben Sinkins Chris Ruddell Sandra Rouse Charles Harris Martin Roper Mark Dixon Oliver Hendy Malcolm Miller Hannah Palmer |
TBC |
Notes | Please can players arrange to bring something to the match as a part of a group tea (£2 reduction in match fee). Please co-ordinate with Tim Woodman what you plan to bring. | |||
Teas | - | Mike Threadgill | This email address is being protected from spambots. You need JavaScript enabled to view it. | - |
Contact | James Williams | Colin Sinkins | Jim Creed | James Williams |
Phone | 07383 013560 | 07979 796472 | 07771 623553 | 07383 013560 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Purton Cricket Ground, Church End, Purton, Swindon, SN5 4EE
Corse and Staunton Playing Fields, Gloucester Road, Corse GL19 3RQ
Comments powered by CComment