MCC 100 Club
Would you like to become a member of the 100 club?
For just 50p a week (£26 a year) you will be allocated a 100 club membership number which is entered into a weekly draw with the opportunity to win £20, and one monthly draw to win £50 on the last Friday of a month. Draws take place every Friday.
You do not have to be a member of Marshfield Cricket Club to join the 100 club, so this is a fantastic way of helping the club, whilst gaining the opportunity of winning some cash!
There a few numbers still left up for grabs so want to know more or join? Please contact Mr John Pagett (01225 837449), the 100 club organiser.
RECENT WINNERS!
February
- 07/02/20 £20 78 J Bright
- 14/02/20 £20 76 D Pagett
- 21/02/20 £20 91 M Threadgill
- 28/02/20 £50 48 B White
January
- 04/01/20 £20 23 R Archer
- 10/01/20 £20 45 S Johnston
- 17/01/20 £20 40 R Artingstall
- 24/01/20 £20 85 J Creed
- 31/01/20 £50 7 S Allen
December
- 06/12/19 £20 29 A Davis
- 13/12/19 £20 44 Mrs C Bond
- 20/12/19 £20 69 O Hendy
- 27/12/19 £50 34 Mrs A Bond
November
- 01/11/19 £20 65 M Cox
- 08/11/19 £20 90 G Caddick
- 15/11/19 £20 14 R Guy
- 22/11/19 £20 46 I Jones
- 29/11/19 £50 42 J Artinstall
October
- 05/10/19 £20 89 C Sinkins
- 12/10/19 £20 82 C Hucklebridge
- 19/10/19 £20 74 R Edwards
- 26/10/19 £50 2 M Pierce
September
- 06/09/19 £20 10 A Elliot
- 13/09/19 £20 68 B Snow
- 20/09/19 £20 77 G Bond
- 27/09/19 £50 52 Mrs C Smedley
MEMBERS 2020
No. | Name | No. | Name | No. | Name | No. | Name |
---|---|---|---|---|---|---|---|
1 | MRS J CHIVERS | 26 | BEC GAY | 51 | MRS H BROWN | 76 | D PAGETT |
2 | M PIERCE | 27 | LISA PULLIN | 52 | MRS C SMEDLEY | 77 | G. BOND |
3 | S HALL | 28 | H CARTWRIGHT | 53 | MRS M DAVIS | 78 | J BRIGHT |
4 | B CREED | 29 | A DAVIS | 54 | MRS R CARTWRIGHT | 79 | MRS S WILTSHIRE |
5 | S. COX | 30 | P WHITE | 55 | G BARKER HALL | 80 | B CROUCH |
6 | MRS A FIRMAN | 31 | L CHIVERS | 56 | K PULLIN | 81 | |
7 | S ALLEN | 32 | R WHITE | 57 | 82 | C HUCKLEBRIDGE | |
8 | DAVE GRAY | 33 | MRS D HALL | 58 | J. BURNSTONE | 83 | P G MOULES |
9 | MRS H PAGETT | 34 | MRS A BOND | 59 | J. HENDY | 84 | N HEYNEN |
10 | A. ELLIOTT | 35 | J. DOUGAL | 60 | P FLOWER | 85 | J CREED |
11 | A. PIERCE | 36 | A PULLIN | 61 | N HEYNEN | 86 | B. BURNSTONE |
12 | G. PARTINGTON | 37 | A REED | 62 | M LODGE | 87 | |
13 | P.HOGBEN | 38 | G HALL | 63 | MRS J PIERCE | 88 | THE WALKER FAMILY |
14 | R. GUY | 39 | 64 | JOHN GARDNER | 89 | C. SINKINS | |
15 | A WITTS IN MEMORY OF MRS R WITTS | 40 | R ARTINGSTALL | 65 | M. COX | 90 | G. CADDICK |
16 | C. POCOCK | 41 | MRS F WILLIAMS | 66 | N HEYNEN | 91 | M THREADGILL |
17 | B CROUCH | 42 | MRS J ARTINGSTALL | 67 | S JOHNSTON | 92 | R. HAND |
18 | J. ROSEBERRY | 43 | J. BURNSTONE | 68 | B SNOW | 93 | N HEYNEN |
19 | JOHN GARDNER | 44 | MRS C BOND | 69 | O. HENDY | 94 | MRS J DOWN |
20 | J PAGETT | 45 | S JOHNSTON | 70 | M. WATSON | 95 | R CADDICK |
21 | BECKY SMITH | 46 | I JONES | 71 | M. HAMMOND | 96 | A WITTS |
22 | A PIERCE | 47 | LISA CRAMPTON | 72 | A PULLIN | 97 | A. PIERCE |
23 | R ARCHER | 48 | B WHITE | 73 | R EDWARDS | 98 | M DOWN |
24 | M. PULLIN | 49 | N SWEET | 74 | R EDWARDS | 99 | A GOODSIR |
25 | B. BURNSTONE | 50 | R BOND | 75 | R PARRY | 100 | K. HENDY |
Comments powered by CComment