Marshfield under-13 girls v Frenchay under-13 girls.
Narrow Loss for U13 girls in Seasons Opener
An excellent first league game for our under-13s girls team against our old friends and rivals, Frenchay.
Our team was a lovely mix of experienced players and relatively new players with everyone supporting and encouraging each other.
The team was: Frankie, Bea, Claudia, Emmy, Lucy, Lily, Tamia, Maddy E, Ruby, Darcey, Meg.
The whole team contributed. Special mentions to Tamia, who took a real bash in the field but still managed to fashion a run-out from it. Meg also suffered a blow but bravely battled on.
Well done, also, to Emmy and Claudia who volunteered to keep wicket and did so brilliantly. Claudia took a spectacular one-handed catch off the last ball of the game at the to conclude a maiden over from Maddy E. This week's champagne moment.
Great coaching from Andy E. Thanks to Andy L for umpiring and Mike for scoring. And thanks to all the parents who supported the girls.
The result? A narrow loss but both teams scored more than 100 off 20 overs so an entertaining game. A wonderful bunch of girls and we can't wait for the next match at the weekend.
Steve Morris
Frenchay CC - Heat (13) Vs Marshfield CC - Girls Under 13
Fixture Details
Type : | League: Gloucestershire CB Womens Competitions - Under 13 South Pairs 2019 | Date : | Sunday 5th May 2019 |
---|---|---|---|
Toss: | Frenchay CC - Heat (13) won the toss and elected to field | Start Time: | 10:00 |
Ground: | Rules Type: | Pairs |
Result Summary
Result: Frenchay CC - Heat (13) - Won by 41 runs
Frenchay CC - Heat (13) | Marshfield CC - Girls Under 13 | |
---|---|---|
Score | 150 for 5 (20 overs) Net Score 150 't' | 109 for 7 (20 overs) Net Score 109 'b' |
Game Points | 20 | 5 |
Penalty Points | 0 | 0 |
Total Points | 20 | 5 |
Marshfield CC - Girls Under 13
Batting
Name | Runs | Times Out | Net Score | |
---|---|---|---|---|
1 | Lily Bradley* | 6 | 0 | 6 |
2 | Maddy Elliott | 1 | 0 | 1 |
3 | L- Smith | 3 | 2 | 3 |
4 | Ruby Hand | 6 | 3 | 6 |
5 | T Salter | 2 | 1 | 2 |
6 | Darcey Leighton | 13 | 0 | 13 |
7 | F Piltcher | 5 | 1 | 5 |
8 | Emmy Denman | 9 | 1 | 9 |
9 | Beatrice Meadowcroft | 3 | 0 | 3 |
10 | Claudia White | 8 | 0 | 8 |
11 | M Aikin | 0 | 1 | 0 |
Extras b (4), lb (3), w (16), nb (5) | 28 | |||
Penalty runs in other innings | 25 | |||
Total (Starting at 0) | 109 | |||
Wickets | 7 | |||
Overs | 20 |
* = Captain, † = Wicket Keeper
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Darcie Ford | 5 | 0 | 8 | 1 | 25 | 0 |
2 | Nishi Vinjamuri | 2 | 0 | 9 | 0 | 1 | 0 |
3 | India Brown | 2 | 0 | 11 | 1 | 2 | 1 |
4 | Jemima Smith | 3 | 0 | 4 | 0 | 0 | 0 |
5 | Ellie Jones | 2 | 0 | 11 | 1 | 4 | 0 |
6 | Tian Harris | 2 | 0 | 6 | 1 | 1 | 0 |
7 | Lily Moss | 3 | 0 | 6 | 3 | 0 | 0 |
8 | Tilly Forsyth | 2 | 0 | 11 | 0 | 0 | 0 |
9 | Ellie Donaldson | 2 | 0 | 11 | 0 | 0 | 1 |
Fielding Extras/Non-bowler wickets | 7 | 0 | |||||
Total | 23 | 0 | 84 | 7 | 33 | 2 |
Frenchay CC - Heat (13)
Batting
Name | Runs | Times Out | Net Score | |
---|---|---|---|---|
1 | Tilly Forsyth | 2 | 0 | 2 |
2 | Ellie Jones | 3 | 2 | 3 |
3 | Ellie Donaldson* | 7 | 0 | 7 |
4 | Darcie Ford | 4 | 1 | 4 |
5 | Nishi Vinjamuri | 14 | 0 | 14 |
6 | Tian Harris | 11 | 0 | 11 |
7 | Jemima Smith | 13 | 0 | 13 |
8 | Lily Moss | 4 | 0 | 4 |
9 | India Brown | 2 | 2 | 2 |
10 | Ester Green† | 3 | 0 | 3 |
Extras b (4), w (38), nb (10) | 52 | |||
Penalty runs in other innings | 35 | |||
Total (Starting at 0) | 150 | |||
Wickets | 5 | |||
Overs | 20 |
* = Captain, † = Wicket Keeper
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Claudia White | 2 | 0 | 13 | 2 | 3 | 1 |
2 | L- Smith | 2 | 0 | 10 | 0 | 2 | 2 |
3 | T Salter | 2 | 0 | 14 | 0 | 1 | 0 |
4 | Lily Bradley | 2 | 0 | 7 | 1 | 2 | 0 |
5 | Ruby Hand | 2 | 0 | 13 | 0 | 2 | 0 |
6 | Maddy Elliott | 3 | 0 | 10 | 1 | 0 |
1 |
7 | M Aikin | 2 | 0 | 12 | 0 | 2 | 0 |
8 | Darcey Leighton | 1 | 0 | 11 | 0 | 2 | 0 |
9 | Beatrice Meadowcroft | 1 | 0 | 8 | 0 | 1 | 0 |
10 | Emmy Denman | 2 | 0 | 6 | 1 | 1 | 0 |
11 | F Piltcher | 1 | 0 | 7 | 0 | 2 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 0 | |||||
Total | 20 | 0 | 115 | 5 | 18 | 4 |
Comments powered by CComment